<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The River Torridge</title>
	<atom:link href="http://www.rivertorridge.org.uk/pages/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rivertorridge.org.uk/pages</link>
	<description>Fishery Association</description>
	<pubDate>Thu, 26 Aug 2010 14:00:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>July 2010</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=35</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=35#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=35</guid>
		<description><![CDATA[Water levels were low for much of the month and contributed to a reduced fishing effort, however, a number of sea trout were caught. Jim Crow had a good 3 1/2lb fish from Riversmeet. Matt Haynes landed three at Beam to 3 1/2lbs. Ron Barton and Mark Pearson accounted for five at Beam up to [...]]]></description>
			<content:encoded><![CDATA[<p>Water levels were low for much of the month and contributed to a reduced fishing effort, however, a number of sea trout were caught. Jim Crow had a good 3 1/2lb fish from Riversmeet. Matt Haynes landed three at Beam to 3 1/2lbs. Ron Barton and Mark Pearson accounted for five at Beam up to 3lb. Smaller sea trout were caught throughout the middle river on beats from Junction to Brimblecombe. Most of these were around the 1lb mark. End of July totals were 20 Salmon, 38 sea trout and around 150 brown trout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>May 2010 Fishing Report</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=34</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=34#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=34</guid>
		<description><![CDATA[Martin Weekes started the month&#8217;s action in fine style with two good sea trout of 8lb and 5lb both from Beam. Three salmon from 8lb to 10lb were caught on the 12th and 13th with a further two sea trout recorded by Peter Stemp (4lb at Weir Pool) and Martin Weekes (2lb also at Beam).
Two [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Weekes started the month&#8217;s action in fine style with two good sea trout of 8lb and 5lb both from Beam. Three salmon from 8lb to 10lb were caught on the 12th and 13th with a further two sea trout recorded by Peter Stemp (4lb at Weir Pool) and Martin Weekes (2lb also at Beam).</p>
<p>Two days later Martin Weekes added to his tally with a 13lb salmon from Beam with David Pritchard accounting for an 8lb fish from the same beat.</p>
<p>Bob Whittaker reported a 5lb sea trout from Beam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>April 2010 Fishing Report</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=33</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=33#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=33</guid>
		<description><![CDATA[Early April saw perfect conditions with a number of anglers enjoying success. Bob Whitaker and Archie Campbell had  a salmon each  in the Weir Pool at Beam (9lbs and 5lbs). Brian Lovering caught a fish of approximately 11lb from the same pool. On the 10th martin Weeks had a sea trout of around 5lbs and [...]]]></description>
			<content:encoded><![CDATA[<p>Early April saw perfect conditions with a number of anglers enjoying success. Bob Whitaker and Archie Campbell had  a salmon each  in the Weir Pool at Beam (9lbs and 5lbs). Brian Lovering caught a fish of approximately 11lb from the same pool. On the 10th martin Weeks had a sea trout of around 5lbs and the next day John Graham accounted fro a salmon of around 11lbs from Yew Tree at Beam.</p>
<p>Mid month Alistair Blundell&#8217;s party recorded an 8lb salmon from the Sunken Tree at Beam and a 6lb salmon from the Weir Pool. A week later Jonathan Sykes lost a number of fish before landing a 10lb salmon, also from the Weir Pool. The 25th proved an exciting day for Sheila Sykes who took her first Torridge salmon (9lb) quickly followed by an identical fish from Sunken Tree at Beam. Miles Powell recorded a 15lb salmon from the Weir Pool.</p>
<p>The end of month totals were 15 salmon, 1 sea trout and 42 brown trout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>March 2010 Fishing Report</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=32</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=32#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=32</guid>
		<description><![CDATA[The new season got off to a particularly cold start and it was not until towards mid-month that good sport was seen along the middle and lower beats. John Graham took a 6lb salmon in the Sycamore pool at Brightlea on the 12th. The next day he accounted for a 5lb fish in the Weir [...]]]></description>
			<content:encoded><![CDATA[<p>The new season got off to a particularly cold start and it was not until towards mid-month that good sport was seen along the middle and lower beats. John Graham took a 6lb salmon in the Sycamore pool at Brightlea on the 12th. The next day he accounted for a 5lb fish in the Weir Pool at Beam. The same beat saw Alex Davies land a 6lb salmon in  Sunken Tree. Brian Lovering enjoyed a double success in the Weir Pool at Beam with 6lb and 12lb fish on the 18th.</p>
<p>The end of the month and the beginning of April has seen torrential rain and the promise of excellent conditions in the first week after Easter.</p>
<p>More to follow shortly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Extension</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=31</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=31#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org/pages/?p=31</guid>
		<description><![CDATA[The Torridge Fishery Association will again be asking for an extension to the Salmon fishing season until the 14th October. During the extension fishing will be with barbless hooks only and will be strictly catch and release.
]]></description>
			<content:encoded><![CDATA[<p>The Torridge Fishery Association will again be asking for an extension to the Salmon fishing season until the 14th October. During the extension fishing will be with barbless hooks only and will be strictly catch and release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Preliminary August Report</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=30</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=30#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org/pages/?p=30</guid>
		<description><![CDATA[High water levels have seen excellent fishing conditions. Charles Inniss and Paddy Gillies both had Salmon of around the 9lb mark on the 3rd. PG also caught a 8lb Sea Trout and a 7lb Salmon the next day. A 5lb grilse and a 2lb Sea Trout were taken at Junction.
]]></description>
			<content:encoded><![CDATA[<p>High water levels have seen excellent fishing conditions. Charles Inniss and Paddy Gillies both had Salmon of around the 9lb mark on the 3rd. PG also caught a 8lb Sea Trout and a 7lb Salmon the next day. A 5lb grilse and a 2lb Sea Trout were taken at Junction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>July 2009</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=29</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=29#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org/pages/?p=29</guid>
		<description><![CDATA[Good water levels saw Salmon and Sea Trout taken throughout the river. John Compton had  4lb and 2lb Sea Trout at Junction on the 3rd. Roger Powell caught two Salmon (12lb and 6lb) at Junction. Two Sea Trout of 7lb and a third of 3lb were picked up at junction on the 21st, followed by a [...]]]></description>
			<content:encoded><![CDATA[<p>Good water levels saw Salmon and Sea Trout taken throughout the river. John Compton had  4lb and 2lb Sea Trout at Junction on the 3rd. Roger Powell caught two Salmon (12lb and 6lb) at Junction. Two Sea Trout of 7lb and a third of 3lb were picked up at junction on the 21st, followed by a 9lb Salmon two days later. Tim Birkbeck, Duncan Betts and Colin Goh each had a Salmon on the 25th (11lb, 8lb and 8lb respectively). The end of month totals were 26 Salmon, 80 Sea Trout and 135 Brown Trout. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>June 2009</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=28</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=28#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org/pages/?p=28</guid>
		<description><![CDATA[Sea Trout began to enter the system in decent numbers during June. Notable catches included three fish to 4lb at Beam on the 8th, one 4lb fish at Brimblecombe on the 10th, nine Sea Trout to 5lb at Beam and Brimblecombe on the 21st and six to 4lb at Brimblecombe and Junction on the 25th. [...]]]></description>
			<content:encoded><![CDATA[<p>Sea Trout began to enter the system in decent numbers during June. Notable catches included three fish to 4lb at Beam on the 8th, one 4lb fish at Brimblecombe on the 10th, nine Sea Trout to 5lb at Beam and Brimblecombe on the 21st and six to 4lb at Brimblecombe and Junction on the 25th. Fish in the 2-3lb category were caught throughout the month on most beats.  Salmon were accounted for at Beam, Brimblecombe and other middle river beats with a number of small grilse evident. The end of month totals were 20 Salmon, 64 Sea Trout and 120 Brown Trout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>May 2009</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=27</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=27#comments</comments>
		<pubDate>Mon, 18 May 2009 11:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org/pages/?p=27</guid>
		<description><![CDATA[Two salmon of around 8lb and 12lb were reported by anglers fishing at Beam. Martin Weeks and his party caught two salmon, each around 10 to 13lb, and several good sea trout ranging from 2lb to 4lb. The action took place in the Weir Pool, Sunken Tree and Yew Tree. A sea trout of 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Two salmon of around 8lb and 12lb were reported by anglers fishing at Beam. Martin Weeks and his party caught two salmon, each around 10 to 13lb, and several good sea trout ranging from 2lb to 4lb. The action took place in the Weir Pool, Sunken Tree and Yew Tree. A sea trout of 3 1/2 lb and a salmon of around 10lb were also accounted for in the Weir Pool and Yew Tree on different dates. All the sea trout seemed to take sometime between 10pm and midnight. In very low water before the recent spate John Boodle brought in a salmon of around 7lb from Yew Tree on a size 12 silver stoat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>April 2009</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=26</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=26#comments</comments>
		<pubDate>Mon, 18 May 2009 11:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org/pages/?p=26</guid>
		<description><![CDATA[Brian Lovering caught the first salmon of the month (c.7lbs) in the Weir Pool at Beam on the 12th. Fred Beaumont had a fish of around 10lbs at Little Warham and after 17 years of fishing effort David Hume finally connected successfully with an 8lb salmon in the Sunken Tree pool at Beam. The end [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Lovering caught the first salmon of the month (c.7lbs) in the Weir Pool at Beam on the 12th. Fred Beaumont had a fish of around 10lbs at Little Warham and after 17 years of fishing effort David Hume finally connected successfully with an 8lb salmon in the Sunken Tree pool at Beam. The end of month totals show 6 salmon, 6 sea trout and 35 brown trout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
	</channel>
</rss>
