<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The River Torridge</title>
	<atom:link href="http://www.rivertorridge.org.uk/pages/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rivertorridge.org.uk/pages</link>
	<description>Fishery Association</description>
	<lastBuildDate>Tue, 08 May 2012 08:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April 2012 Fishing Report</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=161</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=161#comments</comments>
		<pubDate>Tue, 08 May 2012 08:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=161</guid>
		<description><![CDATA[A month of two halves: the first ten days continued the dry weather that had predominated throughout March, but no sooner had an environmental drought been declared than the heavens opened and it has not stopped since with over 5 inches of rain in the last fortnight and double that amount on Dartmoor. Twice the [...]]]></description>
			<content:encoded><![CDATA[<p>A month of two halves: the first ten days continued the dry weather that had predominated throughout March, but no sooner had an environmental drought been declared than the heavens opened and it has not stopped since with over 5 inches of rain in the last fortnight and double that amount on Dartmoor. Twice the river has been in the fields. While the river was fishable Andrew Holmes caught a 7lb salmon on  the Brimblecombe Beat and Jonathan Sykes a superb fish of 15lb from below Beam Weir. This high water will have helped the smolt migration, so hopefully there should be an improved run of school peal in the summer. One thing for sure there will be some superb fishing conditions when the river settles. What we need is plenty of fishing effort, so drop what you are doing and head to North Devon next week: this is the first good spate in April for several years and will set up some excellent late spring fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Fishing Report</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=151</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=151#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=151</guid>
		<description><![CDATA[After a month with virtually no rain, salmon fishing was confined to the first ten days of March. Three salmon have been caught, all from middle river beats, with the largest a fish of approximately 13lb, caught on the Blinsham beat by Wayne Thomas, and seen in the report below. Some early sea trout have been [...]]]></description>
			<content:encoded><![CDATA[<p>After a month with virtually no rain, salmon fishing was confined to the first ten days of March. Three salmon have been caught, all from middle river beats, with the largest a fish of approximately 13lb, caught on the Blinsham beat by Wayne Thomas, and seen in the report below.</p>
<p>Some early sea trout have been seen in the lower and middle river, and with anglers taking advantage of the lower water levels a few have been caught and lost, including a fantastic fish of 5lb caught by Dave Tucker fishing the Half Moon water below Beam Weir.</p>
<p>With the exceptionally warm weather at the end of the month the brown trout have also been active.</p>
<p>At the time of writing the river is in spate after a day of heavy rain, this is just what was needed to encourage a run of spring salmon and early season sea trout.  The current forecast for the next month is April showers, so the prospects look good for some excellent spring fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Season is Open</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=134</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=134#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=134</guid>
		<description><![CDATA[The 2012 fishing season has begun with good river levels for salmon fishing, a few rods have been out in the spring weather and three salmon have been reported so far. Charles Inniss started the account with a fine fish of 8lbs on opening day from the middle river, and David Williams caught the second, approximately 11lbs, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 fishing season has begun with good river levels for salmon fishing, a few rods have been out in the spring weather and three salmon have been reported so far.</p>
<p>Charles Inniss started the account with a fine fish of 8lbs on opening day from the middle river, and David Williams caught the second, approximately 11lbs, from the same pool on Saturday 3rd. Wayne Thomas landed an estimted 13lb fish on Saturday 10th, also from the middle river.</p>
<p>The trout fishing season has also now started and with some warm weather good hatches are likely. An excellent Brown Trout, estimated at nearly 2lbs, was also landed by David Williams from the middle river.</p>
<p>Wayne Thomas&#8217;s 13lb salmon<br />
<a href="http://www.rivertorridge.org.uk/pages/wp-content/uploads/2012/03/torridge-salmon1.jpg"><img class="alignnone size-medium wp-image-137" title="torridge salmon" src="http://www.rivertorridge.org.uk/pages/wp-content/uploads/2012/03/torridge-salmon1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>A reminder to all salmon fishermen:</strong></p>
<p>Please remember to take extra care when playing and landing salmon.  Handle the fish as little as possible by always using a net and keep the fish in the water at all times, (as in the photgraph above). Do not drag a fish over stones or onto the bank, and do not lift a fish by its tail or gill covers.</p>
<p>Evidence shows that fish handled with care will go on to spawn successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Association AGM</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=130</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=130#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=130</guid>
		<description><![CDATA[The new season is fast approaching, thoughts are turning to time on the river bank, and hopefully some warm spring weather. This year&#8217;s Association AGM will be on the 16th March at the Half Moon. Tight lines to all.]]></description>
			<content:encoded><![CDATA[<p>The new season is fast approaching, thoughts are turning to time on the river bank, and hopefully some warm spring weather. </p>
<p><strong>This year&#8217;s Association AGM will be on the 16th March at the Half Moon.</strong></p>
<p>Tight lines to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Catch Returns</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=119</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=119#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=119</guid>
		<description><![CDATA[Some of you may already know that this year the EA have made it cheaper and easier to send in our catch returns. It is really important for the river that we get as accurate a return as possible, which will influence future EA policy. So please remember to submit your return for the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may already know that this year the EA have made it cheaper and easier to send in our catch returns. It is really important for the river that we get as accurate a return as possible, which will influence future EA policy. So please remember to submit your return for the 2011 season, even if you didn&#8217;t catch anything, by the 31st December 2011.</p>
<p>The following message from the EA was recieved by those who are on their emailing list:</p>
<p>You can now download your catch return form from the EA website and return it to us by email. You can also save a copy for your own records. You can download the form by clicking on the following link and then selecting the new 2011 catch return form.</p>
<div><a href="http://www.environment-agency.gov.uk/homeandleisure/recreation/fishing/54713.aspx">http://www.environment-agency.gov.uk/homeandleisure/recreation/fishing/54713.aspx</a></div>
<p>When you email your form to the EA, please include your licence number in the subject bar. We will still be sending out the paper forms to those people who haven&#8217;t sent back their catch return and this can be posted back to us in the normal way. The paper forms will be sent out in the next 3 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Season Report 2011</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=115</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=115#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=115</guid>
		<description><![CDATA[The fortnight extension for salmon was frustrating: to a large extent spoilt by a series of small spates, which meant for most of the time the river was too coloured to fish a fly. This indeed has been the pattern throughout the summer. The Torridge has not had a really good spate for the whole [...]]]></description>
			<content:encoded><![CDATA[<p>The fortnight extension for salmon was frustrating: to a large extent spoilt by a series of small spates, which meant for most of the time the river was too coloured to fish a fly. This indeed has been the pattern throughout the summer. The Torridge has not had a really good spate for the whole of the fishing season. In the extension fortnight at least 5 salmon were caught, 4 immediately below where the Okement joins the main river: this stretch benefited from clearing more quickly than beats further downstream, and 1 from the middle river near Beaford. All the returns are not yet in, so there may well have been more fish caught.</p>
<p>Early reports would suggest that catches of both salmon and sea trout are similar to the last two years, which considering the difficult fishing conditions is very encouraging. Certainly the number of salmon showing all along the river indicates a good run this year. The brown trout fishing has been the best for a long time.</p>
<p>As soon as there is a good spate in November the broodstock will be trapped and taken to the hatchery ready to be stripped. Several improvements have been made to the hatchery and the team are all ready to go. Hopefully up to 25,000 eggs will be reared on to swim-up fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=111</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=111#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=111</guid>
		<description><![CDATA[Anglers at the Half Moon caught 13 salmon during September and 1 sea trout of 6lbs by Graham Roberts. On the last day of the season Fred Beaument caught and released a magnificent salmon of 20lbs at Little Wareham.]]></description>
			<content:encoded><![CDATA[<p>Anglers at the Half Moon caught 13 salmon during September and 1 sea trout of 6lbs by Graham Roberts. On the last day of the season Fred Beaument caught and released a magnificent salmon of 20lbs at Little Wareham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annual Fundraising Draw and Dinner &#8211; 8th October 2011</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=101</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=101#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=101</guid>
		<description><![CDATA[The Torridge Fishery Association&#8217;s annual draw and dinner is nearly upon us. This event has proved very popular over the last few years and raises valuable funds for the association to carry out various conservations projects on the river, including the running costs of our hatchery. This year the draw and dinner will take place at the Half [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Torridge Fishery Association&#8217;s annual draw and dinner is nearly upon us. This event has proved very popular over the last few years and raises valuable funds for the association to carry out various conservations projects on the river, including the running costs of our hatchery.</p>
<p>This year the draw and dinner will take place at the Half Moon Inn, Sheepwash on Saturday 8th October, at a cost of £22.50 per person. Guests will enjoy a fantastic three course dinner, sitting down at 7:30pm, with a choice of first course, followed by roast beef and a choice of deserts. If anyone has any special dietary requirements or would like a vegetarian option, please contact the Half Moon.</p>
<p>The prize draw will take place after the dinner, where there is a chance of winning some excellent prizes, including: fishing on various prime beats of the river donated by riparian owners, and prizes donated by local businesses and individuals who support the association. Tickets for the draw are available from Charles Inniss (01409 231 237), Paul Ashworth (01805 804 143), The Half Moon and The Duke of York in Iddesleigh.  Draw tickets are £1 each, and £5 for a book.</p>
<p>Discounted rates are also offered by the Half Moon for those wishing to stay the night. This year’s event has been moved forward to within the October extension to the fishing season, so some late salmon fishing can also be enjoyed (a fishing permit is necessary &#8211; see season extension 2011 news item).</p>
<p> To book a place at the dinner, please call the Half Moon on 01409 231376.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Extension</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=95</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=95#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=95</guid>
		<description><![CDATA[As in the previous 4 seasons the EA have granted the Torridge an extension to the season from the 1st to the 14th of October. In order to gather data on the number of late-running salmon, the EA has agreed to allow anglers to fish on the Torridge for salmon (not sea trout or brown [...]]]></description>
			<content:encoded><![CDATA[<p>As in the previous 4 seasons the EA have granted the Torridge an extension to the season from the 1st to the 14th of October.</p>
<p>In order to gather data on the number of late-running salmon, the EA has agreed to allow anglers to fish on the Torridge for salmon (not sea trout or brown trout) during the first fortnight of October. All fish must be released and fishing must only be with a single barbless or debarbed hook. The scheme is being administered by the River Torridge Fishery Association. As well as a valid national rod licence, anglers must be in possession of a permit giving permission to fish during this fortnight. Anglers fishing without a permit will be deemed to be fishing illegally out of season. Permits can be obtained from the Secretary of the Association, Charles Inniss (See &#8216;home page&#8217; for contact details) or from The Half Moon Inn (see &#8216;places to stay&#8217;). Together with the permit to fish, anglers will be issued with a catch return form that must be completed and returned to the Secretary by 31st October. Anglers failing to complete the catch return form by that date will not be issued with a permit in 2012. There will be no permit fee, but anglers issued with permits who are not members of the Association will be encouraged to join (Associate membership £15) or at least make a financial contribution towards the cost of administering the scheme. For any further information please contact the Secretary.&lt;/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011</title>
		<link>http://www.rivertorridge.org.uk/pages/?p=85</link>
		<comments>http://www.rivertorridge.org.uk/pages/?p=85#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.rivertorridge.org.uk/pages/?p=85</guid>
		<description><![CDATA[August has been another month of small dirty spates, which has meant fishing conditions for Salmon and Trout have been very difficult. At the Half Moon, 5 salmon up to 13lbs, and 19 sea trout were caught.  Colin Buckingham had a salmon at junction and Simon Hilcox had a 7lb salmon from the middle river. The [...]]]></description>
			<content:encoded><![CDATA[<p>August has been another month of small dirty spates, which has meant fishing conditions for Salmon and Trout have been very difficult. At the Half Moon, 5 salmon up to 13lbs, and 19 sea trout were caught.  Colin Buckingham had a salmon at junction and Simon Hilcox had a 7lb salmon from the middle river.</p>
<p>The unsettled weather continues with signs of a good drop of rain on the way, and at the time of writing the river is on the rise. A good spate now will set up some excellent fishing to the end of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivertorridge.org.uk/pages/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

